Laggere
Dr.Rames h N - 9901251643
Address: Laggere uphc
Government Hospital
Manjula NarayanaswamyÂ
EX CORPORATOR
Manjula Narayanaswamy | |
---|---|
Elected As | EX CORPORATOR (2015 -2020) |
Elected Year | 2015 |
Assembly Constituency | Rajarajeshwarinagar |
Assembly Constituency No | 154 |
BBMP Zone | RR Nagar |
Public Office | |
Political Party | JDS |
**Source: http://bbmp.gov.in/en/web/guest/wardwisecouncliesdetails |
Munirathna
MLA
Munirathna | |
---|---|
Elected As | MLA |
Elected Year | 2018 |
Assembly Constituency | Rajarajeshwarinagar |
Assembly Constituency No | 154 |
BBMP Zone | RR Nagar |
Public Office | NA |
Political Party | INC |
**Source:https://eci.gov.in/ |
Munirathna | ||
---|---|---|
Age | 54 | |
Academic | ||
Address | No. 147, 11th Cross Road, Malleshwaram, Bangalore-560003 | |
Political Party | INC | |
rrnagar2013@gmail.com | 9844400531 | |
**Source:https://eci.gov.in/ |
D. K. Suresh
MP
D. K. Suresh | |
---|---|
Elected As | MP |
Elected Year | 2019 |
Assembly Constituency | Rajarajeshwarinagar |
Assembly Constituency No | 154 |
BBMP Zone | RR Nagar |
Public Office | NA |
Political Party | INC |
**Source:https://eci.gov.in/ |
D. K. Suresh | ||
---|---|---|
Age | 52 | |
Academic | PUC | |
Address | Doddaalahalli, Ramanagara, Karnataka-562126 | |
Political Party | INC | |
dksuresh18@gmail.com | 9845029142 | |
**Source:https://eci.gov.in/ |
About Ward
Emergency Sevices
Health
Water & Sewage
Electricity
About Ward
Ward Area | 1.6 |
Ward Boundaries | Coming Soon |
BBMP Ward Office address | Rajarajeshwari Nagar |
Population of the Ward | 57077 |
Number of Voters in the Ward | Coming Soon |
Emergency service
Police Station for the Ward | Coming Soon |
Fire Station for the Ward | Coming Soon |
Health
Primary Health Centres & Link workers | Coming Soon |
Water & Sewage
BWSSB Details | 08022238888 / 1916 |
Lakes in the Ward | Coming Soon |
Sewage generated from the Ward | Coming Soon |
Storm Water Drain Canal and its length | Coming Soon |
Electricity
BESCOM Details | Helpline:1912 helpline@bescom.co.in |
Number of street lights in the Ward | 3579 |
Bills & Postal
Solid Waste Management
Urban Transport
Self Help Groups
Indira Canteen
Bills & Postal
Bangalore One Location | Coming Soon |
Post Office in the Ward | Coming Soon |
Solid waste management
Wet Waste Composting Centre | Coming Soon |
Dry Waste Collection Centre | Coming Soon |
Medical Waste Collected | Coming Soon |
Construction & Debris Waste Helpline | Coming Soon |
Electronic Waste | Coming Soon |
Urban transport
Traffic Police Station | Coming Soon |
BMTC bus stops & Bus Routes | Bus Stops:11 Bus routes: 39 Helpline:1800 425 1663 |
BMRCL metro station | https://english.bmrc.co.in/TravelInfos |
Self help groups
Self Help Groups | Coming Soon |
Indira canteen
Indira Canteen in the Ward | Coming Soon |