Taskar Town
Dr.Teena - 7899971965
Address: Braoadway, Dispensary , Shivajinagar
Government Hospital
FareedaÂ
EX CORPORATOR
Fareeda | |
---|---|
Elected As | EX CORPORATOR (2015 -2020) |
Elected Year | 2015 |
Assembly Constituency | Shivajinagar |
Assembly Constituency No | 162 |
BBMP Zone | Bangalore East |
Public Office | |
Political Party | INC |
**Source: http://bbmp.gov.in/en/web/guest/wardwisecouncliesdetails |
Fareeda | ||
---|---|---|
Age | 39 | |
Academic | ||
Address | #10/A, Noah Street, Shivajinagar, Bengaluru - 560051 | |
Political Party | INC | |
9980927939, 9986437460 | ||
**Source: http://bbmp.gov.in/en/web/guest/wardwisecouncliesdetails |
Arshad Rizwan
MLA
Arshad Rizwan | |
---|---|
Elected As | MLA |
Elected Year | 2019 |
Assembly Constituency | Shivajinagar |
Assembly Constituency No | 162 |
BBMP Zone | Bangalore East |
Public Office | NA |
Political Party | INC |
**Source:https://eci.gov.in/ |
Arshad Rizwan | ||
---|---|---|
Age | 40 | |
Academic | NA | |
Address | Apartment No. G-2 No. 24, 4th Street, Benson A Cross Road, Benson Town, Bengaluru – 560046 | |
Political Party | INC | |
9845111995 | ||
**Source:https://eci.gov.in/ |
P C Mohan
MP
P C Mohan | |
---|---|
Elected As | MP |
Elected Year | 2019 |
Assembly Constituency | Shivajinagar |
Assembly Constituency No | 162 |
BBMP Zone | Bangalore East |
Public Office | |
Political Party | BJP |
**Source:https://eci.gov.in/ |
P C Mohan | ||
---|---|---|
Age | 55 | |
Academic | PUC | |
Address | No.1928, 30th Cross, Banashankari II Stage, Bangalore- Karnataka, 560070 | |
Political Party | BJP | |
contact@pcmohan.com | 9845003600 | |
**Source:https://eci.gov.in/ |
About Ward
Emergency Sevices
Health
Water & Sewage
Electricity
About Ward
Ward Area | 0.4 |
Ward Boundaries | Coming Soon |
BBMP Ward Office address | Shivaji Nagar |
Population of the Ward | 37506 |
Number of Voters in the Ward | Coming Soon |
Emergency service
Police Station for the Ward | Shivaji Nagar |
Fire Station for the Ward | Coming Soon |
Health
Primary Health Centres & Link workers | Coming Soon |
Water & Sewage
BWSSB Details | 08022238888 / 1916 |
Lakes in the Ward | Coming Soon |
Sewage generated from the Ward | Coming Soon |
Storm Water Drain Canal and its length | Coming Soon |
Electricity
BESCOM Details | Helpline:1912 helpline@bescom.co.in |
Number of street lights in the Ward | 1631 |
Bills & Postal
Solid Waste Management
Urban Transport
Self Help Groups
Indira Canteen
Bills & Postal
Bangalore One Location | Coming Soon |
Post Office in the Ward | Coming Soon |
Solid waste management
Wet Waste Composting Centre | Coming Soon |
Dry Waste Collection Centre | Coming Soon |
Medical Waste Collected | Coming Soon |
Construction & Debris Waste Helpline | Coming Soon |
Electronic Waste | Coming Soon |
Urban transport
Traffic Police Station | Coming Soon |
BMTC bus stops & Bus Routes | Bus Stops:2 Bus routes: 30 Helpline:1800 425 1663 |
BMRCL metro station | https://english.bmrc.co.in/TravelInfos |
Self help groups
Self Help Groups | Coming Soon |
Indira canteen
Indira Canteen in the Ward | Coming Soon |