S M Nagaraja
EX CORPORATOR
S M Nagaraja | |
---|---|
Elected As | EX CORPORATOR (2015 -2020) |
Elected Year | 2015 |
Assembly Constituency | Hebbal |
Assembly Constituency No | 158 |
BBMP Zone | Bangalore East |
Public Office | |
Political Party | JDS |
**Source: http://bbmp.gov.in/en/web/guest/wardwisecouncliesdetails |
S M Nagaraja | ||
---|---|---|
Age | 25 | |
Academic | ||
Address | # 37, 3rd Main road, R.T.Nagar, Ganganagar Layout, Bangalore-32 | |
Political Party | JDS | |
9449646246 | ||
**Source: http://bbmp.gov.in/en/web/guest/wardwisecouncliesdetails |
Suresh B.S.
MLA
Suresh B.S. | |
---|---|
Elected As | MLA |
Elected Year | 2018 |
Assembly Constituency | Hebbal |
Assembly Constituency No | 158 |
BBMP Zone | Bangalore East |
Public Office | NA |
Political Party | INC |
**Source:https://eci.gov.in/ |
Suresh B.S. | ||
---|---|---|
Age | 46 | |
Academic | NA | |
Address | no.174, byrathi, kothanur post, bengaluru-560077 | |
Political Party | INC | |
byrathysuresh@gmail.com | 9900445555 | |
**Source:https://eci.gov.in/ |
D. V. Sadananda Gowda
MP
D. V. Sadananda Gowda | |
---|---|
Elected As | MP |
Elected Year | 2019 |
Assembly Constituency | Hebbal |
Assembly Constituency No | 158 |
BBMP Zone | Bangalore East |
Public Office | |
Political Party | BJP |
**Source:https://eci.gov.in/ |
About Ward
Emergency Sevices
Health
Water & Sewage
Electricity
About Ward
Ward Area | 1.1 |
Ward Boundaries | Coming Soon |
BBMP Ward Office address | Hebbal |
Population of the Ward | 24308 |
Number of Voters in the Ward | Coming Soon |
Emergency service
Police Station for the Ward | Coming Soon |
Fire Station for the Ward | Coming Soon |
Health
Primary Health Centres & Link workers | Coming Soon |
Water & Sewage
BWSSB Details | 08022238888 / 1916 |
Lakes in the Ward | Coming Soon |
Sewage generated from the Ward | Coming Soon |
Storm Water Drain Canal and its length | Coming Soon |
Electricity
BESCOM Details | Helpline:1912 helpline@bescom.co.in |
Number of street lights in the Ward | 1889 |
Bills & Postal
Solid Waste Management
Urban Transport
Self Help Groups
Indira Canteen
Bills & Postal
Bangalore One Location | Coming Soon |
Post Office in the Ward | Coming Soon |
Solid waste management
Wet Waste Composting Centre | Coming Soon |
Dry Waste Collection Centre | Coming Soon |
Medical Waste Collected | Coming Soon |
Construction & Debris Waste Helpline | Coming Soon |
Electronic Waste | Coming Soon |
Urban transport
Traffic Police Station | Coming Soon |
BMTC bus stops & Bus Routes | Bus Stops:13 Bus routes: 128 Helpline:1800 425 1663 |
BMRCL metro station | https://english.bmrc.co.in/TravelInfos |
Self help groups
Self Help Groups | Coming Soon |
Indira canteen
Indira Canteen in the Ward | Coming Soon |