Bhuvaneshwari Nagar Hc
Dr. Ananth Srilakshmi - 9341326023
Address: 1st Main road, opp Shiva temple, near drdo phase 1, CV Raman Nagar Post, Bangalore - 560093
Government Hospital
Sri. Arun Ravi
EX CORPORATOR
Sri. Arun Ravi | |
---|---|
Elected As | EX CORPORATOR (2015 -2020) |
Elected Year | 2015 |
Assembly Constituency | C.V. Raman Nagar |
Assembly Constituency No | 161 |
BBMP Zone | Bangalore East |
Public Office | |
Political Party | BJP |
**Source: http://bbmp.gov.in/en/web/guest/wardwisecouncliesdetails |
S Raghu
MLA
S Raghu | |
---|---|
Elected As | MLA |
Elected Year | 2018 |
Assembly Constituency | C.V. Raman Nagar |
Assembly Constituency No | 161 |
BBMP Zone | Bangalore East |
Public Office | NA |
Political Party | BJP |
**Source:https://eci.gov.in/ |
S Raghu | ||
---|---|---|
Age | 48 | |
Academic | NA | |
Address | No 11 Annayappa Colony New Thippasandra HAL 3rd Stage Bangalore 560075 | |
Political Party | BJP | |
s.raghu1502@gmail.com | 9880080088 | |
**Source:https://eci.gov.in/ |
P C Mohan
MP
P C Mohan | |
---|---|
Elected As | MP |
Elected Year | 2019 |
Assembly Constituency | C.V. Raman Nagar |
Assembly Constituency No | 161 |
BBMP Zone | Bangalore East |
Public Office | |
Political Party | BJP |
**Source:https://eci.gov.in/ |
P C Mohan | ||
---|---|---|
Age | 55 | |
Academic | PUC | |
Address | No.1928, 30th Cross, Banashankari II Stage, Bangalore- Karnataka, 560070 | |
Political Party | BJP | |
contact@pcmohan.com | 9845003600 | |
**Source:https://eci.gov.in/ |
About Ward
Emergency Sevices
Health
Water & Sewage
Electricity
About Ward
Ward Area | 3.6 |
Ward Boundaries | Coming Soon |
BBMP Ward Office address | C.V.Raman Nagar |
Population of the Ward | 58815 |
Number of Voters in the Ward | Coming Soon |
Emergency service
Police Station for the Ward | Coming Soon |
Fire Station for the Ward | Coming Soon |
Health
Primary Health Centres & Link workers | Coming Soon |
Water & Sewage
BWSSB Details | 08022238888 / 1916 |
Lakes in the Ward | Kaggadasapura |
Sewage generated from the Ward | Coming Soon |
Storm Water Drain Canal and its length | Coming Soon |
Electricity
BESCOM Details | Helpline:1912 helpline@bescom.co.in |
Number of street lights in the Ward | 1639 |
Bills & Postal
Solid Waste Management
Urban Transport
Self Help Groups
Indira Canteen
Bills & Postal
Bangalore One Location | Coming Soon |
Post Office in the Ward | Coming Soon |
Solid waste management
Wet Waste Composting Centre | Coming Soon |
Dry Waste Collection Centre | Coming Soon |
Medical Waste Collected | Coming Soon |
Construction & Debris Waste Helpline | Coming Soon |
Electronic Waste | Coming Soon |
Urban transport
Traffic Police Station | Coming Soon |
BMTC bus stops & Bus Routes | Bus Stops:20 Bus routes: 216 Helpline:1800 425 1663 |
BMRCL metro station | https://english.bmrc.co.in/TravelInfos |
Self help groups
Self Help Groups | Coming Soon |
Indira canteen
Indira Canteen in the Ward | Coming Soon |