Austin Town Ufwc
Dr. Chitra - 9480684134
Address: 3rd Cross, 3rd Main, futher extention, Bangalore
Government Hospital
BhavyaÂ
EX CORPORATOR
Bhavya | |
---|---|
Elected As | EX CORPORATOR (2015 -2020) |
Elected Year | 2015 |
Assembly Constituency | Shanti Nagar |
Assembly Constituency No | 163 |
BBMP Zone | Bangalore East |
Public Office | |
Political Party | BJP |
**Source: http://bbmp.gov.in/en/web/guest/wardwisecouncliesdetails |
N A Haris
MLA
N A Haris | |
---|---|
Elected As | MLA |
Elected Year | 2018 |
Assembly Constituency | Shanti Nagar |
Assembly Constituency No | 163 |
BBMP Zone | Bangalore East |
Public Office | NA |
Political Party | INC |
**Source:https://eci.gov.in/ |
N A Haris | ||
---|---|---|
Age | 51 | |
Academic | ||
Address | Nalapad house, No.23 Magarath Road, 1st cross,Bangalore-25 | |
Political Party | INC | |
naharisshantinagar@gmail.com | 9900009232 | |
**Source:https://eci.gov.in/ |
P C Mohan
MP
P C Mohan | |
---|---|
Elected As | MP |
Elected Year | 2019 |
Assembly Constituency | Shanti Nagar |
Assembly Constituency No | 163 |
BBMP Zone | Bangalore East |
Public Office | |
Political Party | BJP |
**Source:https://eci.gov.in/ |
P C Mohan | ||
---|---|---|
Age | 55 | |
Academic | PUC | |
Address | No.1928, 30th Cross, Banashankari II Stage, Bangalore- Karnataka, 560070 | |
Political Party | BJP | |
contact@pcmohan.com | 9845003600 | |
**Source:https://eci.gov.in/ |
About Ward
Emergency Sevices
Health
Water & Sewage
Electricity
About Ward
Ward Area | 11 |
Ward Boundaries | Coming Soon |
BBMP Ward Office address | Shanti Nagar |
Population of the Ward | 36916 |
Number of Voters in the Ward | Coming Soon |
Emergency service
Police Station for the Ward | Coming Soon |
Fire Station for the Ward | Coming Soon |
Health
Primary Health Centres & Link workers | Coming Soon |
Water & Sewage
BWSSB Details | 08022238888 / 1916 |
Lakes in the Ward | Coming Soon |
Sewage generated from the Ward | Coming Soon |
Storm Water Drain Canal and its length | Coming Soon |
Electricity
BESCOM Details | Helpline:1912 helpline@bescom.co.in |
Number of street lights in the Ward | 1109 |
Bills & Postal
Solid Waste Management
Urban Transport
Self Help Groups
Indira Canteen
Bills & Postal
Bangalore One Location | Coming Soon |
Post Office in the Ward | Coming Soon |
Solid waste management
Wet Waste Composting Centre | Coming Soon |
Dry Waste Collection Centre | Coming Soon |
Medical Waste Collected | Coming Soon |
Construction & Debris Waste Helpline | Coming Soon |
Electronic Waste | Coming Soon |
Urban transport
Traffic Police Station | Coming Soon |
BMTC bus stops & Bus Routes | Bus Stops:22 Bus routes: 506 Helpline:1800 425 1663 |
BMRCL metro station | https://english.bmrc.co.in/TravelInfos |
Self help groups
Self Help Groups | Coming Soon |
Indira canteen
Indira Canteen in the Ward | Coming Soon |