Begur UPHC
Dr. Smita Reddy - 9844130888
Address: Begur UPHC
Government Hospital
M AnjinappaÂ
EX CORPORATOR
M Anjinappa | |
---|---|
Elected As | EX CORPORATOR (2015 -2020) |
Elected Year | 2015 |
Assembly Constituency | Bangalore South |
Assembly Constituency No | 176 |
BBMP Zone | Bommanahalli |
Public Office | |
Political Party | INC |
**Source: http://bbmp.gov.in/en/web/guest/wardwisecouncliesdetails |
M. Krishnappa
MLA
M. Krishnappa | |
---|---|
Elected As | MLA |
Elected Year | 2018 |
Assembly Constituency | Bangalore South |
Assembly Constituency No | 176 |
BBMP Zone | Bommanahalli |
Public Office | NA |
Political Party | BJP |
**Source:https://eci.gov.in/ |
M. Krishnappa | ||
---|---|---|
Age | 55 | |
Academic | NA | |
Address | # 196,16th MAIN, 24th CROSS, BANASHANKARI 2nd STAGE, BANGALORE | |
Political Party | BJP | |
mla.mkrishnappa@gmail.com | 9844014777 | |
**Source:https://eci.gov.in/ |
D. K. Suresh
MP
D. K. Suresh | |
---|---|
Elected As | MP |
Elected Year | 2019 |
Assembly Constituency | Bangalore South |
Assembly Constituency No | 176 |
BBMP Zone | Bommanahalli |
Public Office | NA |
Political Party | INC |
**Source:https://eci.gov.in/ |
D. K. Suresh | ||
---|---|---|
Age | 52 | |
Academic | PUC | |
Address | Doddaalahalli, Ramanagara, Karnataka-562126 | |
Political Party | INC | |
dksuresh18@gmail.com | 9845029142 | |
**Source:https://eci.gov.in/ |
About Ward
Emergency Sevices
Health
Water & Sewage
Electricity
About Ward
Ward Area | 19 |
Ward Boundaries | Coming Soon |
BBMP Ward Office address | Bengaluru South |
Population of the Ward | 80037 |
Number of Voters in the Ward | Coming Soon |
Emergency service
Police Station for the Ward | Coming Soon |
Fire Station for the Ward | Coming Soon |
Health
Primary Health Centres & Link workers | Coming Soon |
Water & Sewage
BWSSB Details | 08022238888 / 1916 |
Lakes in the Ward | Chikka Kammanahalli,Kammanahalli,Subedarana Kere,Swarnakunte Gudde Kere,Kalena Agrahara,Chowdeswari/Beratana agrahara,Yelanahalli,Basapura 2,Basapura 1,Begur,Chikka Begur,Chikka Basavanapura |
Sewage generated from the Ward | Coming Soon |
Storm Water Drain Canal and its length | Coming Soon |
Electricity
BESCOM Details | Helpline:1912 helpline@bescom.co.in |
Number of street lights in the Ward | 3427 |
Bills & Postal
Solid Waste Management
Urban Transport
Self Help Groups
Indira Canteen
Bills & Postal
Bangalore One Location | Coming Soon |
Post Office in the Ward | Coming Soon |
Solid waste management
Wet Waste Composting Centre | Coming Soon |
Dry Waste Collection Centre | Coming Soon |
Medical Waste Collected | Coming Soon |
Construction & Debris Waste Helpline | Coming Soon |
Electronic Waste | Coming Soon |
Urban transport
Traffic Police Station | Coming Soon |
BMTC bus stops & Bus Routes | Bus Stops:54 Bus routes: 280 Helpline:1800 425 1663 |
BMRCL metro station | https://english.bmrc.co.in/TravelInfos |
Self help groups
Self Help Groups | Coming Soon |
Indira canteen
Indira Canteen in the Ward | Coming Soon |