BhagyalakshmiÂ
EX CORPORATOR
Bhagyalakshmi | |
---|---|
Elected As | EX CORPORATOR (2015 -2020) |
Elected Year | 2015 |
Assembly Constituency | Bommanahalli |
Assembly Constituency No | 175 |
BBMP Zone | Bommanahalli |
Public Office | |
Political Party | BJP |
**Source: http://bbmp.gov.in/en/web/guest/wardwisecouncliesdetails |
Bhagyalakshmi | ||
---|---|---|
Age | 48 | |
Academic | ||
Address | #6, Arakere Village, IIM Post, Bannerugatta, Bengaluru 560076 | |
Political Party | BJP | |
9980668899 | ||
**Source: http://bbmp.gov.in/en/web/guest/wardwisecouncliesdetails |
Satish Reddy
MLA
Satish Reddy | |
---|---|
Elected As | MLA |
Elected Year | 2018 |
Assembly Constituency | Bommanahalli |
Assembly Constituency No | 175 |
BBMP Zone | Bommanahalli |
Public Office | NA |
Political Party | BJP |
**Source:https://eci.gov.in/ |
Satish Reddy | ||
---|---|---|
Age | 45 | |
Academic | ||
Address | no.123, hongasandra, beguru main road, bangalore-560068 | |
Political Party | BJP | |
msatishreddy.1972@gmail.com | 9448051616 | |
**Source:https://eci.gov.in/ |
Tejasvi Surya
MP
Tejasvi Surya | |
---|---|
Elected As | MP |
Elected Year | 2014 |
Assembly Constituency | Bommanahalli |
Assembly Constituency No | 175 |
BBMP Zone | Bommanahalli |
Public Office | |
Political Party | BJP |
**Source:https://eci.gov.in/ |
Tejasvi Surya | ||
---|---|---|
Age | 28 | |
Academic | BAL,LL.B | |
Address | #380, 1st A Main, Girinagara 1st Phase, Bangalore-85 | |
Political Party | BJP | |
tejasvisurya@gmail.com | 080-26724343 | |
**Source:https://eci.gov.in/ |
About Ward
Emergency Sevices
Health
Water & Sewage
Electricity
About Ward
Ward Area | 6.6 |
Ward Boundaries | Coming Soon |
BBMP Ward Office address | Bommanahalli |
Population of the Ward | 58355 |
Number of Voters in the Ward | Coming Soon |
Emergency service
Police Station for the Ward | Hulimavu |
Fire Station for the Ward | Coming Soon |
Health
Primary Health Centres & Link workers | Coming Soon |
Water & Sewage
BWSSB Details | 08022238888 / 1916 |
Lakes in the Ward | Hulimavu Nyanappanahalli Arekere |
Sewage generated from the Ward | Coming Soon |
Storm Water Drain Canal and its length | Coming Soon |
Electricity
BESCOM Details | Helpline:1912 helpline@bescom.co.in |
Number of street lights in the Ward | 4163 |
Bills & Postal
Solid Waste Management
Urban Transport
Self Help Groups
Indira Canteen
Bills & Postal
Bangalore One Location | Coming Soon |
Post Office in the Ward | Coming Soon |
Solid waste management
Wet Waste Composting Centre | Coming Soon |
Dry Waste Collection Centre | Coming Soon |
Medical Waste Collected | Coming Soon |
Construction & Debris Waste Helpline | Coming Soon |
Electronic Waste | Coming Soon |
Urban transport
Traffic Police Station | Coming Soon |
BMTC bus stops & Bus Routes | Bus Stops:31 Bus routes: 104 Helpline:1800 425 1663 |
BMRCL metro station | https://english.bmrc.co.in/TravelInfos |
Self help groups
Self Help Groups | Coming Soon |
Indira canteen
Indira Canteen in the Ward | Coming Soon |